| 1 D | SENIORS | Total | ||||||||||
| NBHA # | RIDER | 1/1 | 2/4 | 3/18 | 4/1 | 5/13 | 6/16 | Points | ||||
| 9121 | Ricky Alford | 5 | 5 | |||||||||
| Susan Thibodeaux | 5 | 5 | ||||||||||
| 23469 | Joan Bennett | 4 | 4 | |||||||||
| 2 D | SENIORS | Total | ||||||||||
| NBHA # | RIDER | 1/1 | 2/4 | 3/18 | 4/1 | 5/13 | 6/16 | Points | ||||
| 0 | ||||||||||||
| 3 D | SENIORS | Total | ||||||||||
| NBHA # | RIDER | 1/1 | 2/4 | 3/18 | 4/1 | 5/13 | 6/16 | Points | ||||
| 0 | ||||||||||||
| 4 D | SENIORS | Total | ||||||||||
| NBHA # | RIDER | 1/1 | 2/4 | 3/18 | 4/1 | 5/13 | 6/16 | Points | ||||
| 0 |