| 1 D | SENIORS | Total | ||||||||||
| NBHA # | RIDER | 1/1 | 2/2 | 3/1 | 4/5 | 5/10 | 6/14 | 7/12 | 9/6 | 10/4 | 11/1 | Points |
| 9121 | Ricky Alford | 5 | 5 | 10 | ||||||||
| 2 D | SENIORS | Total | ||||||||||
| NBHA # | RIDER | 1/1 | 2/2 | 3/1 | 4/5 | 5/10 | 6/14 | 7/12 | 9/6 | 10/4 | 11/1 | Points |
| 0 | ||||||||||||
| 3 D | SENIORS | Total | ||||||||||
| NBHA # | RIDER | 1/1 | 2/2 | 3/1 | 4/5 | 5/10 | 6/14 | 7/12 | 9/6 | 10/4 | 11/1 | Points |
| 0 | ||||||||||||
| 4 D | SENIORS | Total | ||||||||||
| NBHA # | RIDER | 1/1 | 2/2 | 3/1 | 4/5 | 5/10 | 6/14 | 7/12 | 9/6 | 10/4 | 11/1 | Points |
| 0 |