| 1 D | YOUTH | BAKER | BAKER | BAKER | BAKER | BAKER | BAKER | BAKER | BAKER | BAKER | BAKER | Total |
| NBHA # | RIDER | 1/1 | 2/2 | 3/1 | 4/5 | 5/10 | 6/14 | 7/12 | 9/6 | 10/4 | 11/1 | Points |
| 51966 | Brooke Odom | 5 | 5 | 3 | 13 | |||||||
| 56586 | Jessica Whitaker | 0 | 4 | 5 | 9 | |||||||
| 43856 | Chassity Odom | 0 | 3 | 4 | 7 | |||||||
| 53070 | Samantha Windham | 4 | 0 | 0 | 4 | |||||||
| 33705 | Billie Ann Sexton | 3 | 0 | * | 3 | |||||||
| 59047 | Summer Huff | 2 | 2 | |||||||||
| 60374 | Carley Long | 1 | 1 | |||||||||
| 0 | ||||||||||||
| 2 D | YOUTH | BAKER | BAKER | BAKER | BAKER | BAKER | BAKER | BAKER | BAKER | BAKER | BAKER | Total |
| NBHA # | RIDER | 1/1 | 2/2 | 3/1 | 4/5 | 5/10 | 6/14 | 7/12 | 9/6 | 10/4 | 11/1 | Points |
| 60806 | Brittany Richburg | 3 | 4 | 5 | 12 | |||||||
| 56586 | Jessica Whitaker | 0 | 5 | 2 | 7 | |||||||
| 60242 | George Georgiades | 0 | 3 | 3 | 6 | |||||||
| 43856 | Chassity Odom | 5 | 0 | 0 | 5 | |||||||
| 57075 | Andrea Arnold | 4 | * | * | 4 | |||||||
| 65121 | Sydney Ellis | 4 | 4 | |||||||||
| 60805 | Amanda Richburg | 2 | 0 | 0 | 2 | |||||||
| 63860 | Lydia Williamson | 1 | 0 | 0 | 1 | |||||||
| 42748 | Makala Hicks | 1 | 1 | |||||||||
| 0 | ||||||||||||
| 3 D | YOUTH | BAKER | BAKER | BAKER | BAKER | BAKER | BAKER | BAKER | BAKER | BAKER | BAKER | Total |
| NBHA # | RIDER | 1/1 | 2/2 | 3/1 | 4/5 | 5/10 | 6/14 | 7/12 | 9/6 | 10/4 | 11/1 | Points |
| 65121 | Sidney Ellis | 5 | 4 | 0 | 9 | |||||||
| 65176 | Hannah Lee | 4 | 5 | 0 | 9 | |||||||
| 63860 | Lydia Williamson | 0 | 3 | 3 | 6 | |||||||
| 65123 | Heather Bryan | 1 | 0 | 5 | 6 | |||||||
| 59047 | Summer Huff | 3 | 2 | 0 | 5 | |||||||
| 53070 | Samantha Windham | 4 | 4 | |||||||||
| 60242 | George Georgiades | 2 | 0 | 0 | 2 | |||||||
| 60805 | Amanda Richburg | 0 | 1 | 1 | 2 | |||||||
| 68588 | Laura English | 2 | 2 | |||||||||
| 4 D | YOUTH | BAKER | BAKER | BAKER | BAKER | BAKER | BAKER | BAKER | BAKER | BAKER | BAKER | Total |
| NBHA # | RIDER | 1/1 | 2/2 | 3/1 | 4/5 | 5/10 | 6/14 | 7/12 | 9/6 | 10/4 | 11/1 | Points |
| 65119 | Miranda Whatmough | 5 | 5 | 5 | 15 | |||||||
| 65176 | Hannah Lee | 4 | 0 | 0 | 4 | |||||||
| 68451 | Amber Williams | 0 | 4 | 0 | 4 | |||||||
| 60805 | Amanda Richburg | 0 | 3 | 1 | 4 | |||||||
| 62295 | Katlyn Richardson | 2 | 0 | 2 | 4 | |||||||
| Avery Blanton | 4 | 4 | ||||||||||
| 66202 | Morgan Boyer | 3 | 0 | * | 3 | |||||||
| 68588 | Laura English | 3 | 3 | |||||||||
| 63276 | Monica Smith | 1 | 1 | * | 2 | |||||||
| 60806 | Brittany Richburg | 0 | 2 | 0 | 2 | |||||||
| 0 |